M/T Solero
Ship data
M/T Solero Is an IMO type 2 oil and chemical tanker 19.991 DWT. The vessel is equipped with a MAN main engine connected to a pitch propeller. Solando was built in 2009 and bought by Donsötank 2013-04-06
Our fleet
We have five product tankers in our fleet
Ship data
| LENGTH OVER ALL | 149,95 m |
| BREATH MLD | 23,20 m |
| DEPTH MLD | 13,05 m |
| DRAUGHT | 9,90 m |
| DEADWEIGHT | 19.991 t |
| GROSS TONNAGE | 13.472 t |
| NET TONNAGE | 6.361 t |
| CARGO PUMPS | Framo 14×350 m³/h + 2×150 m³/h |
| MAIN ENGINE | 8S35ME-B, total 6960Kw |
| AUX ENGINES | Yanmar 6EY18AL 3×750 Kw |
| CARGO | 22.171 m³ |
| IMO NUMBER | 9428085 |
| CALL SIGN | SFAP |
| FLAG | Swedish |
| BUILT | 2009 by Soli Shipyard, Turkey |
