M/T Excello
Ship data
M/T Excello 19.999 DWT an IMO 2 oil/chemical tanker built at Shanghai Edward Shipyard and Hudong-Zhonghua. This is a DAT-Tanker with double POD drive. Excello was delivered 2008-05-23.
Our fleet
We have five product tankers in our fleet
Ship data
| LENGTH OVER ALL | 155,7 m |
| BREATH MLD | 23,7 m |
| DEPTH MLD | 12,8 m |
| DRAUGHT | 9.7 m |
| DEADWEIGHT | 19.999 t |
| GROSS TONNAGE | 13.798 t |
| NET TONNAGE | 6.521 t |
| CARGO PUMPS | Pres-Vac 14x250m3/h at 12bar |
| POD | 2x 3.200 Kw ABB |
| AUX ENGINES | Wärtsilä 3xW6L32CR, 1x4L20, total 9,720Kw |
| CARGO | 22.650 m³ |
| IMO NUMBER | 9308558 |
| CALL SIGN | SJMG |
| FLAG | Swedish |
| BUILT | 2008 Shanghai, H137 |
